Boat: Quasar 50
| model | Quasar 50 | manufacturer | Prout Catamarans |
| sail number | designer | Prout Catamarans | |
| asking price | Was £135,000, NOW £120,000 | boat location | East Coast, UK |
| UK VAT paid | Yes |
| Dimensions And Cosmetics | |||
|---|---|---|---|
| LOA | 50 feet | beam | |
| draft | keel type | ||
| displacement | hull colour | ||
| deck colour | |||
| Construction | |||
|---|---|---|---|
| year | 1986 | hull material | GRP |
| deck material | GRP | home completed | No |
| from what stage | year completed if home build | ||
| epoxied hull | Yes | epoxied when | 2001 |
| Sails and Rigging | |||
|---|---|---|---|
| rig type | main | Yes | |
| main year | main make | ||
| genoa | Yes | genoa year | |
| genoa make | jib | ||
| jib year | jib make | ||
| staysail | staysail year | ||
| staysail make | cruising chute | ||
| cruising chute year | cruising chute make | ||
| spinnaker | Yes | spinnaker year | |
| spinnaker make | other 1 | ||
| other 1 year | other 1 make | ||
| other 2 | other 2 year | ||
| other 2 make | other 3 | ||
| other 3 year | other 3 make | ||
| main reefing | Yes | main reefing type | Electric |
| main reefing make | genoa reefing | Yes | |
| genoa reefing type | Electric | genoa reefing make | |
| mainsail cover | mainsail cover type | ||
| mainsail cover make | |||
| Engine | |||
|---|---|---|---|
| make | Yanmar | model | |
| number | fuel type | Diesel | |
| max speed under power | 7 knots | year | 1988 |
| fuel capacity | date last service | ||
| other info | |||
| Interior Fit Out | |||
|---|---|---|---|
| interior type | Factory | condition | Fair |
| number of cabins | 4 | number of double berths | 4 |
| number of single berths | shower | 4 | |
| number of heads | 4 | holding tank | |
| holding tank capacity | comments | ||
| Navigation Equipment | |||
|---|---|---|---|
| compass | Yes | compass year | |
| compass make | log speed | Yes | |
| log speed year | log speed make | ||
| depth sounder | Yes | depth sounder year | |
| depth sounder make | wind speed and direction | Yes | |
| wind speed and direction year | wind speed and direction make | ||
| VMG | Yes | VMG year | |
| VMG make | VHF radio | Yes | |
| VHF radio year | VHF radio make | ||
| GPS sat nav | Yes | GPS sat nav year | |
| GPS sat nav make | autopilot | Yes | |
| autopilot year | autopilot make | ||
| radar | Yes | radar year | |
| radar make | navtex | ||
| navtex year | navtex make | ||
| SSB | SSB year | ||
| SSB make | hand compass | ||
| hand compass year | hand compass make | ||
| clock | Yes | clock year | |
| clock make | barometer | ||
| barometer year | barometer make | ||
| other | |||
| Safety Equipment | |||
|---|---|---|---|
| life raft | life rings | ||
| life-jackets | safety harnesses | ||
| danbuoy | Yes | jackstays | |
| distress beacon | fog horn | ||
| radar reflector | Yes | emergency steering | Yes |
| bilge pumps | Manual & Electric | gas detector | |
| flares | fire extinguishers | ||
| first aid kit | lightning protection | ||
| Services | |||
|---|---|---|---|
| water capacity | batteries | ||
| inverter | alternator | ||
| charger | generator | ||
| generator type | generator size | ||
| shore power | Yes | number of socket outlets | 7 |
| solar panels | Yes | gas bottles | 1 |
| type of gas | Propane | ||
| General Equipment | |||
|---|---|---|---|
| hob | Yes | oven | Yes |
| grill | fridge | Yes | |
| fridge type | freezer | Yes | |
| cool box | salt water pump | ||
| hot and cold water | Yes | pressurised | Yes |
| water capacity | cabin heating | ||
| stereo | Yes | cushions or pillows | Yes |
| curtains | blinds | ||
| hatch screens | carpets | ||
| other | cable steering | ||
| hydraulic steering | Yes | tiller steering | |
| boarding ladder | Yes | davits | Yes |
| sprayhood | Yes | bimini | Yes |
| GRP hardtop | cockpit tent | ||
| cockpit table | Yes | cockpit cushions | Yes |
| passerelle | deck shower | ||
| number of fenders | number of warps | ||
| boat hook | spinnaker pole | Yes | |
| whisker pole | number of manual winches | ||
| number of electric winches | 3 | number of opening ports | |
| number of opening hatches | wind scoop | ||
| winter cover | spare propeller | ||
| tools 1 | tools 2 | ||
| tools 3 | sail repair kit | ||
| cradle | trailer | ||
| mooring | other | ||
| Ground Tackle | |||
|---|---|---|---|
| Anchor 1 make | Anchor 1 type | ||
| Anchor 1 length | Anchor 2 make | ||
| Anchor 2 type | Anchor 2 length | ||
| Anchor 3 make | Anchor 3 type | ||
| Anchor 3 length | sea anchor | ||
| windlass | Yes | windlass type | Electric |
| windlass make | windlass size | ||
| Dinghy and Outboard | |||
|---|---|---|---|
| dinghy | dinghy type | ||
| make | length | ||
| year | oars | ||
| pump | outboard | ||
| outboard make | outboard HP | ||
| outboard year | |||
| Service History | |||
|---|---|---|---|
| last service | last date anti-fouled | ||
| antiosmosis treatment | survey report | ||
| year | notes | ||
| Berth History | |||
|---|---|---|---|
| Location 1 | Dover | Location 1 from | 1991 |
| Location 1 to | 2003 | Location 2 | Canvey Island |
| Location 2 from | 2003 | Location 2 to | 2010 |
| Location 3 | Location 3 from | ||
| Location 3 to | Location 4 | ||
| Location 4 from | Location 4 to | ||
| Location 5 | Location 5 from | ||
| Location 5 to | |||
Comments:
Posted by
Robert
on
May 12th, 2010
A well priced Prout 50 with much recent refit work. Could do with some additional work to finish it to the normal high standard these catamarans were originally built to. This 50 will make a great ocean-going catamaran that has been very well constructed for a modest price. You must be logged in to leave a reply. Login »
















