Boat: Prout 50
| model | Prout 50 | manufacturer | Prout Catamarans |
| sail number | C1681 | designer | Prout Catamarans |
| asking price | $300,000 (USD) | boat location | Hong Kong |
| UK VAT paid | No |
| Dimensions And Cosmetics | |||
|---|---|---|---|
| LOA | 50 feet | beam | 23 ft 6 inches |
| draft | 3 foot 4 inches | keel type | Integral long shallow GRP |
| displacement | 20,000 lbs | hull colour | White / Blue |
| deck colour | White | ||
| Construction | |||
|---|---|---|---|
| year | 1995 | hull material | GRP |
| deck material | GRP | home completed | No |
| from what stage | year completed if home build | ||
| epoxied hull | Yes | epoxied when | 1995 |
| Sails and Rigging | |||
|---|---|---|---|
| rig type | Cutter | main | Yes |
| main year | 1995 | main make | Dolphin |
| genoa | Yes | genoa year | 1995 |
| genoa make | Dolphin | jib | Yes |
| jib year | 1995 | jib make | Dolphin |
| staysail | Yes | staysail year | 1995 |
| staysail make | Dolphin | cruising chute | Yes |
| cruising chute year | 1995 | cruising chute make | Dolphin |
| spinnaker | spinnaker year | ||
| spinnaker make | other 1 | Storm Jib | |
| other 1 year | 1995 | other 1 make | Dolphin |
| other 2 | Storm Trisail | other 2 year | 1995 |
| other 2 make | Dolphin | other 3 | |
| other 3 year | other 3 make | ||
| main reefing | Yes | main reefing type | Slab |
| main reefing make | genoa reefing | Yes | |
| genoa reefing type | Roller | genoa reefing make | Profurl |
| mainsail cover | Yes | mainsail cover type | Lazyjack |
| mainsail cover make | Sing Kee Sails | ||
| Engine | |||
|---|---|---|---|
| make | Volvo Penta | model | MD2040 |
| number | 2 (Twin) | fuel type | Diesel |
| max speed under power | 8 knots | year | 1995 |
| fuel capacity | 160 Imperial Gallons | date last service | Summer 2009 |
| other info | Max props 3 blade, fuel polishing system | ||
| Interior Fit Out | |||
|---|---|---|---|
| interior type | Factory | condition | Excellent |
| number of cabins | 3 | number of double berths | 3 |
| number of single berths | shower | 2 | |
| number of heads | 2 (Lavac Electric) | holding tank | Yes |
| holding tank capacity | comments | Headliner replaced in 2009, storage cabin could be converted back to sleeping cabin, all windows and portlights replaced in 2008/9, study / computer desk | |
| Navigation Equipment | |||
|---|---|---|---|
| compass | Yes | compass year | 2008 |
| compass make | Navman | log speed | Yes |
| log speed year | 2009 | log speed make | Raymarine |
| depth sounder | Yes | depth sounder year | 2009 |
| depth sounder make | Raymarine | wind speed and direction | Yes |
| wind speed and direction year | 2009 | wind speed and direction make | Raymarine |
| VMG | VMG year | ||
| VMG make | VHF radio | Yes | |
| VHF radio year | 1997 | VHF radio make | Shipmate RS 8300 |
| GPS sat nav | Yes | GPS sat nav year | 2001 |
| GPS sat nav make | Raytheon RN300 | autopilot | Yes |
| autopilot year | 2009 | autopilot make | Raytheon |
| radar | Yes | radar year | 2001 |
| radar make | Raytheon | navtex | Yes |
| navtex year | 1997 | navtex make | NASA |
| SSB | Yes | SSB year | 1997 |
| SSB make | ICOM M800 | hand compass | Yes |
| hand compass year | 1997 | hand compass make | Raytheon |
| clock | Yes | clock year | 1997 |
| clock make | barometer | Yes | |
| barometer year | 1997 | barometer make | |
| other | HAM VHF (1997 Kenwood), forward facing sonar (2000 Interphase) | ||
| Safety Equipment | |||
|---|---|---|---|
| life raft | Yes | life rings | Yes |
| life-jackets | Yes | safety harnesses | Yes |
| danbuoy | jackstays | Yes | |
| distress beacon | fog horn | ||
| radar reflector | Yes | emergency steering | Yes |
| bilge pumps | Manual & Electric | gas detector | Yes |
| flares | fire extinguishers | 6 (including engine bays) | |
| first aid kit | lightning protection | Yes | |
| Services | |||
|---|---|---|---|
| water capacity | 200 Imperial Gallons | batteries | 6+ |
| inverter | Yes | alternator | 2 |
| charger | Yes | generator | Yes |
| generator type | Westerbeke | generator size | 7.5KW |
| shore power | Yes | number of socket outlets | Many |
| solar panels | Yes | gas bottles | 2 |
| type of gas | |||
| General Equipment | |||
|---|---|---|---|
| hob | Yes | oven | Yes |
| grill | fridge | Yes | |
| fridge type | 12V & 240V | freezer | Yes |
| cool box | salt water pump | Yes | |
| hot and cold water | Yes | pressurised | Yes |
| water capacity | 200 Imperial Gallons | cabin heating | Yes |
| stereo | Yes | cushions or pillows | |
| curtains | blinds | Yes | |
| hatch screens | Yes | carpets | |
| other | TV, Hometheatre DVD, Bosch washer & dryer, 240v water-maker, LPG BBQ, Aircon, 2 x fridge (12v + 240v), 2 x freezer (12v + 240v) | cable steering | |
| hydraulic steering | Yes | tiller steering | |
| boarding ladder | Yes | davits | Yes |
| sprayhood | bimini | ||
| GRP hardtop | Yes | cockpit tent | |
| cockpit table | Yes | cockpit cushions | Yes |
| passerelle | deck shower | Yes | |
| number of fenders | 10 | number of warps | 0 |
| boat hook | Yes | spinnaker pole | |
| whisker pole | Yes | number of manual winches | 6 |
| number of electric winches | number of opening ports | 12 | |
| number of opening hatches | 11 | wind scoop | Yes |
| winter cover | spare propeller | Yes | |
| tools 1 | Boat-specific only | tools 2 | Boat-specific spares |
| tools 3 | sail repair kit | ||
| cradle | trailer | ||
| mooring | other | Acrylic storm covers for forward-facing saloon windows, salt water deck wash | |
| Ground Tackle | |||
|---|---|---|---|
| Anchor 1 make | Bruce | Anchor 1 type | Chain & Warp |
| Anchor 1 length | 30m | Anchor 2 make | CQR |
| Anchor 2 type | Anchor 2 length | ||
| Anchor 3 make | Fortress | Anchor 3 type | |
| Anchor 3 length | sea anchor | Yes | |
| windlass | Yes | windlass type | Electric |
| windlass make | Horizon 1500 | windlass size | |
| Dinghy and Outboard | |||
|---|---|---|---|
| dinghy | dinghy type | ||
| make | length | ||
| year | oars | ||
| pump | outboard | ||
| outboard make | outboard HP | ||
| outboard year | |||
| Service History | |||
|---|---|---|---|
| last service | Summer 2009 | last date anti-fouled | March 2010 |
| antiosmosis treatment | Yes | survey report | Yes |
| year | 2010 | notes | No osmosis in hull, some blisters on rudders only, 8 man life raft and wind generator |
| Berth History | |||
|---|---|---|---|
| Location 1 | Hong Kong | Location 1 from | 1996 |
| Location 1 to | 2010 | Location 2 | |
| Location 2 from | Location 2 to | ||
| Location 3 | Location 3 from | ||
| Location 3 to | Location 4 | ||
| Location 4 from | Location 4 to | ||
| Location 5 | Location 5 from | ||
| Location 5 to | |||
Comments:
Posted by
ed-admin
on
Sep 20th, 2010
A very well cared for, one owner example of these exceptional blue water cruisers.Maintained to high standards by the original owner for whom we built it; a really good specification catamaran that is ready to take you anywhere you wish to cruise, based in the stunning cruising waters of South East Asia.
Replacement cost today would be easily twice the asking price.
You must be logged in to leave a reply. Login »















