Boat: Waverider
| model | Waverider | manufacturer | Gemini |
| sail number | N/A | designer | Gemini |
| asking price | £24,500 | boat location | UK |
| UK VAT paid |
| Dimensions And Cosmetics | |||
|---|---|---|---|
| LOA | 7.3m | beam | |
| draft | keel type | ||
| displacement | hull colour | ||
| deck colour | |||
| Construction | |||
|---|---|---|---|
| year | 2003 | hull material | Hypalon with double taped seams and a heavy duty rubbing strake |
| deck material | home completed | ||
| from what stage | year completed if home build | ||
| epoxied hull | epoxied when | ||
| Sails and Rigging | |||
|---|---|---|---|
| rig type | main | ||
| main year | main make | ||
| genoa | genoa year | ||
| genoa make | jib | ||
| jib year | jib make | ||
| staysail | staysail year | ||
| staysail make | cruising chute | ||
| cruising chute year | cruising chute make | ||
| spinnaker | spinnaker year | ||
| spinnaker make | other 1 | ||
| other 1 year | other 1 make | ||
| other 2 | other 2 year | ||
| other 2 make | other 3 | ||
| other 3 year | other 3 make | ||
| main reefing | main reefing type | ||
| main reefing make | genoa reefing | ||
| genoa reefing type | genoa reefing make | ||
| mainsail cover | mainsail cover type | ||
| mainsail cover make | |||
| Engine | |||
|---|---|---|---|
| make | Mariner | model | 225 hp Optimax |
| number | fuel type | ||
| max speed under power | year | ||
| fuel capacity | 2 x 150 litre stainless steel fuel tanks with change over | date last service | |
| other info | Mariner 225 hp Optimax outboard with stainless prop and hydraulic steering | ||
| Interior Fit Out | |||
|---|---|---|---|
| interior type | condition | ||
| number of cabins | number of double berths | ||
| number of single berths | shower | ||
| number of heads | holding tank | ||
| holding tank capacity | comments | A-frame with nav and search lights. Twin Axle trailer. Regarded as one of the best RIBS ever made. In very good condition regularly serviced and ready to go. | |
| Navigation Equipment | |||
|---|---|---|---|
| compass | compass year | ||
| compass make | log speed | ||
| log speed year | log speed make | ||
| depth sounder | depth sounder year | ||
| depth sounder make | wind speed and direction | ||
| wind speed and direction year | wind speed and direction make | ||
| VMG | VMG year | ||
| VMG make | VHF radio | Yes | |
| VHF radio year | VHF radio make | ICOM | |
| GPS sat nav | Yes | GPS sat nav year | |
| GPS sat nav make | Garmin GPS map 32 | autopilot | |
| autopilot year | autopilot make | ||
| radar | radar year | ||
| radar make | navtex | ||
| navtex year | navtex make | ||
| SSB | SSB year | ||
| SSB make | hand compass | ||
| hand compass year | hand compass make | ||
| clock | clock year | ||
| clock make | barometer | ||
| barometer year | barometer make | ||
| other | |||
| Safety Equipment | |||
|---|---|---|---|
| life raft | life rings | ||
| life-jackets | safety harnesses | ||
| danbuoy | jackstays | ||
| distress beacon | fog horn | ||
| radar reflector | emergency steering | ||
| bilge pumps | gas detector | ||
| flares | fire extinguishers | ||
| first aid kit | lightning protection | ||
| Services | |||
|---|---|---|---|
| water capacity | batteries | ||
| inverter | alternator | ||
| charger | generator | ||
| generator type | generator size | ||
| shore power | number of socket outlets | ||
| solar panels | gas bottles | ||
| type of gas | |||
| General Equipment | |||
|---|---|---|---|
| hob | oven | ||
| grill | fridge | ||
| fridge type | freezer | ||
| cool box | salt water pump | ||
| hot and cold water | pressurised | ||
| water capacity | cabin heating | ||
| stereo | cushions or pillows | ||
| curtains | blinds | ||
| hatch screens | carpets | ||
| other | cable steering | ||
| hydraulic steering | tiller steering | ||
| boarding ladder | davits | ||
| sprayhood | bimini | ||
| GRP hardtop | cockpit tent | ||
| cockpit table | cockpit cushions | ||
| passerelle | deck shower | ||
| number of fenders | number of warps | ||
| boat hook | spinnaker pole | ||
| whisker pole | number of manual winches | ||
| number of electric winches | number of opening ports | ||
| number of opening hatches | wind scoop | ||
| winter cover | spare propeller | ||
| tools 1 | tools 2 | ||
| tools 3 | sail repair kit | ||
| cradle | trailer | ||
| mooring | other | ||
| Ground Tackle | |||
|---|---|---|---|
| Anchor 1 make | Anchor 1 type | ||
| Anchor 1 length | Anchor 2 make | ||
| Anchor 2 type | Anchor 2 length | ||
| Anchor 3 make | Anchor 3 type | ||
| Anchor 3 length | sea anchor | ||
| windlass | windlass type | ||
| windlass make | windlass size | ||
| Dinghy and Outboard | |||
|---|---|---|---|
| dinghy | dinghy type | ||
| make | length | ||
| year | oars | ||
| pump | outboard | ||
| outboard make | outboard HP | ||
| outboard year | |||
| Service History | |||
|---|---|---|---|
| last service | last date anti-fouled | ||
| antiosmosis treatment | survey report | ||
| year | notes | ||
| Berth History | |||
|---|---|---|---|
| Location 1 | Location 1 from | ||
| Location 1 to | Location 2 | ||
| Location 2 from | Location 2 to | ||
| Location 3 | Location 3 from | ||
| Location 3 to | Location 4 | ||
| Location 4 from | Location 4 to | ||
| Location 5 | Location 5 from | ||
| Location 5 to | |||
Comments:
Posted by
ed-admin
on
Aug 20th, 2010
2003 Gemini 7.3m Waverider RIB in hypalon with double taped seams, heavy duty rubbing strake. Mariner 225 hp Optimax outboard with stainless prop and hydraulic steering, 2 x 150 litre stainless steel fuel tanks with change over. ICOM VHF, Garmin GPS map 32. A-frame with nav and search lights. Twin Axle trailer. Regarded as one of the best RIBS ever made. In very good condition regularly serviced and ready to go. You must be logged in to leave a reply. Login »
