Boat: ExciteCat 10.10
| model | ExciteCat 10.10 | manufacturer | ExciteCat |
| sail number | designer | ExciteCat | |
| asking price | Was €175,000 - NOW €165,000 !!! (EUR) | boat location | Greece |
| UK VAT paid | No |
| Dimensions And Cosmetics | |||
|---|---|---|---|
| LOA | 9.65 m / 31.66 ft | beam | 4.30 m / 14.11 ft |
| draft | 0.95 m / 3.12 ft | keel type | |
| displacement | hull colour | ||
| deck colour | |||
Specification UPDATE (May 2012)
PRICE DROPPED TO 165,000 EUR !
Electronic maneuvering controls (flybridge & saloon cockpit)
Power steering hydraulic (fly bridge & saloon cockpit)
Portable auto pilot control system
Radar 60 miles
Electric windlass 1000 watt – Lofrans
Fridge in the galley
Swimming platform with dinghy retrieval and storage system
Professional licence
Other:
- Fenders (6 x diam 210 mm)
- Davits Special Excite cat 10.10
- Inox ice-maker + filter purification
- Air Conditioning 12.000 BTU
- Electric Water Heater 40 litres
- Supplementary windscreen wiper (with sychronizat)
- Sun beds + Solarium handrails
- Microwave Inox 1st quality
- Fridge Inox on fly bridge 49 litres.
- Radio CD + 4 Marine Speakers
- Mooring lines (2 x 10 m. + 2 x 20 m. diam.14 mm)
- Antifouling imprimation
- Anchor 16 kg + 25 m. calibrated chain 10 mm + Gyr.
- Tender Valiant 240 Semirigida + Engine Mercury 4T
- Klaxon
- Generator 3.75 KVA Mastervolt
- Batteries x 4 AGM Mastervolt
- 2nd Battery charger Mastervolt
- Radar
- VHF
- GPS / Plotter
- Digital Diesel Control Mastervolt
- Whisper 3,5 - 3000 RPM - Mastervolt
- Epirp ACR
- Shower cockpit
- Vacuum electric toilets
- Waste tanks
- Automatic fire extinguishers for engine rooms
- Automatic fire extinguishers for cabins
- Fire resistant engine tapes
- Fire resistant generator tubes
- Fire blanket for the kitchen
- Inflatable rescue jackets with risk equipment
- Upgraded life raft Solas P
- Hydrostatic on life raft for 6 people
- Life link
- Power supply GMT SS
- Hand compass
- Container engine oil collector
- External fuel security valves for engine room
- Barometer
- Anti slippery hatches
- Two black mooring balls
- 8 mm. anchor chain 50 meters long
- Second auxiliary anchor
- Security anchor clip
- Big water traps
- Security belts
- Safety lamps
- Main reflecting Radar & 2nd one for life raft
- Farmaceutical box cat. C
Comments:
--
For the interior accommodation, it will have:
· Two double separated cabins. In one of them, you will have the possibility to add a washbasin and a WC.
· Complete bathroom with washbasin, a WC and shower.
· A large saloon with coffee dinette.
· A well-equipped galley.
Model 10.10 can be defined as the ideal boat for the leisure and the fishing, combining so much the space and the stability that characterizes catamarans as its great quality and comfort in general.
Good use has been made of the space in this boat which will surprise and provide a pleasant overnight pass in a luminous and cosy atmosphere.
| Construction | |||
|---|---|---|---|
| year | 2007 | hull material | |
| deck material | home completed | ||
| from what stage | year completed if home build | ||
| epoxied hull | epoxied when | ||
| Sails and Rigging | |||
|---|---|---|---|
| rig type | main | ||
| main year | main make | ||
| genoa | genoa year | ||
| genoa make | jib | ||
| jib year | jib make | ||
| staysail | staysail year | ||
| staysail make | cruising chute | ||
| cruising chute year | cruising chute make | ||
| spinnaker | spinnaker year | ||
| spinnaker make | other 1 | ||
| other 1 year | other 1 make | ||
| other 2 | other 2 year | ||
| other 2 make | other 3 | ||
| other 3 year | other 3 make | ||
| main reefing | main reefing type | ||
| main reefing make | genoa reefing | ||
| genoa reefing type | genoa reefing make | ||
| mainsail cover | mainsail cover type | ||
| mainsail cover make | |||
| Engine | |||
|---|---|---|---|
| make | Volvo | model | 2 x 370 HP Volvo |
| number | fuel type | ||
| max speed under power | year | ||
| fuel capacity | 800 l / 211.34 US gal | date last service | |
| other info | |||
| Interior Fit Out | |||
|---|---|---|---|
| interior type | condition | ||
| number of cabins | number of double berths | ||
| number of single berths | shower | ||
| number of heads | holding tank | ||
| holding tank capacity | comments | ||
| Navigation Equipment | |||
|---|---|---|---|
| compass | compass year | ||
| compass make | log speed | ||
| log speed year | log speed make | ||
| depth sounder | depth sounder year | ||
| depth sounder make | wind speed and direction | ||
| wind speed and direction year | wind speed and direction make | ||
| VMG | VMG year | ||
| VMG make | VHF radio | ||
| VHF radio year | VHF radio make | ||
| GPS sat nav | GPS sat nav year | ||
| GPS sat nav make | autopilot | ||
| autopilot year | autopilot make | ||
| radar | radar year | ||
| radar make | navtex | ||
| navtex year | navtex make | ||
| SSB | SSB year | ||
| SSB make | hand compass | ||
| hand compass year | hand compass make | ||
| clock | clock year | ||
| clock make | barometer | ||
| barometer year | barometer make | ||
| other | |||
| Safety Equipment | |||
|---|---|---|---|
| life raft | life rings | ||
| life-jackets | safety harnesses | ||
| danbuoy | jackstays | ||
| distress beacon | fog horn | ||
| radar reflector | emergency steering | ||
| bilge pumps | gas detector | ||
| flares | fire extinguishers | ||
| first aid kit | lightning protection | ||
| Services | |||
|---|---|---|---|
| water capacity | 320 l / 84.54 US gal | batteries | |
| inverter | alternator | ||
| charger | generator | ||
| generator type | generator size | ||
| shore power | number of socket outlets | ||
| solar panels | gas bottles | ||
| type of gas | |||
| General Equipment | |||
|---|---|---|---|
| hob | oven | ||
| grill | fridge | ||
| fridge type | freezer | ||
| cool box | salt water pump | ||
| hot and cold water | pressurised | ||
| water capacity | cabin heating | ||
| stereo | cushions or pillows | ||
| curtains | blinds | ||
| hatch screens | carpets | ||
| other | cable steering | ||
| hydraulic steering | tiller steering | ||
| boarding ladder | davits | ||
| sprayhood | bimini | ||
| GRP hardtop | cockpit tent | ||
| cockpit table | cockpit cushions | ||
| passerelle | deck shower | ||
| number of fenders | number of warps | ||
| boat hook | spinnaker pole | ||
| whisker pole | number of manual winches | ||
| number of electric winches | number of opening ports | ||
| number of opening hatches | wind scoop | ||
| winter cover | spare propeller | ||
| tools 1 | tools 2 | ||
| tools 3 | sail repair kit | ||
| cradle | trailer | ||
| mooring | other | ||
| Ground Tackle | |||
|---|---|---|---|
| Anchor 1 make | Anchor 1 type | ||
| Anchor 1 length | Anchor 2 make | ||
| Anchor 2 type | Anchor 2 length | ||
| Anchor 3 make | Anchor 3 type | ||
| Anchor 3 length | sea anchor | ||
| windlass | windlass type | ||
| windlass make | windlass size | ||
| Dinghy and Outboard | |||
|---|---|---|---|
| dinghy | dinghy type | ||
| make | length | ||
| year | oars | ||
| pump | outboard | ||
| outboard make | outboard HP | ||
| outboard year | |||
| Service History | |||
|---|---|---|---|
| last service | last date anti-fouled | ||
| antiosmosis treatment | survey report | ||
| year | notes | ||
| Berth History | |||
|---|---|---|---|
| Location 1 | Location 1 from | ||
| Location 1 to | Location 2 | ||
| Location 2 from | Location 2 to | ||
| Location 3 | Location 3 from | ||
| Location 3 to | Location 4 | ||
| Location 4 from | Location 4 to | ||
| Location 5 | Location 5 from | ||
| Location 5 to | |||






























