Boat: Broadblue 38
| model | Broadblue 38 | manufacturer | Broadblue |
| sail number | 56 | designer | Prout / Broadblue |
| asking price | £155,000 | boat location | Turkey |
| UK VAT paid | No |
| Dimensions And Cosmetics | |||
|---|---|---|---|
| LOA | 38' / 11.58m | beam | 17' 6 / 5.3m |
| draft | 3' 2 / 1m | keel type | Low aspect |
| displacement | 6500kg | hull colour | White |
| deck colour | White | ||
| Construction | |||
|---|---|---|---|
| year | 2004 | hull material | GRP |
| deck material | GRP | home completed | No |
| from what stage | N/A | year completed if home build | N/A |
| epoxied hull | Yes | epoxied when | From new |
| Sails and Rigging | |||
|---|---|---|---|
| rig type | Sloop | main | Yes |
| main year | 2004 | main make | Jeckells |
| genoa | Yes | genoa year | 2004 |
| genoa make | Jeckells | jib | |
| jib year | jib make | ||
| staysail | staysail year | ||
| staysail make | cruising chute | ||
| cruising chute year | cruising chute make | ||
| spinnaker | spinnaker year | ||
| spinnaker make | other 1 | ||
| other 1 year | other 1 make | ||
| other 2 | other 2 year | ||
| other 2 make | other 3 | ||
| other 3 year | other 3 make | ||
| main reefing | Yes | main reefing type | Slab |
| main reefing make | Jeckells | genoa reefing | Yes |
| genoa reefing type | Roller | genoa reefing make | Profurl |
| mainsail cover | Yes | mainsail cover type | Stack Pack |
| mainsail cover make | Jeckells | ||
| Engine | |||
|---|---|---|---|
| make | Volvo | model | MD2030 |
| number | 2 (Twin) | fuel type | Diesel |
| max speed under power | 8.5 knots | year | 2004 |
| fuel capacity | date last service | April 2009 | |
| other info | |||
| Interior Fit Out | |||
|---|---|---|---|
| interior type | Factory | condition | Excellent |
| number of cabins | 4 | number of double berths | 4 |
| number of single berths | shower | Yes - 2 | |
| number of heads | 2 | holding tank | Yes |
| holding tank capacity | 15 gallons | comments | |
| Navigation Equipment | |||
|---|---|---|---|
| compass | Yes | compass year | 2004 |
| compass make | Plastimo | log speed | Yes |
| log speed year | 2004 | log speed make | Raymarine |
| depth sounder | Yes | depth sounder year | 2004 |
| depth sounder make | Raymarine | wind speed and direction | Yes |
| wind speed and direction year | 2004 | wind speed and direction make | Raymarine |
| VMG | Yes | VMG year | 2004 |
| VMG make | Raymarine | VHF radio | Yes |
| VHF radio year | 2004 | VHF radio make | Raymarine |
| GPS sat nav | Yes | GPS sat nav year | 2004 |
| GPS sat nav make | Raymarine | autopilot | |
| autopilot year | 2004 | autopilot make | Raymarine |
| radar | radar year | ||
| radar make | navtex | ||
| navtex year | navtex make | ||
| SSB | SSB year | ||
| SSB make | hand compass | Yes | |
| hand compass year | 2004 | hand compass make | |
| clock | Yes | clock year | 2004 |
| clock make | barometer | Yes | |
| barometer year | 2004 | barometer make | |
| other | |||
| Safety Equipment | |||
|---|---|---|---|
| life raft | Yes | life rings | Yes |
| life-jackets | Yes | safety harnesses | Yes |
| danbuoy | Yes | jackstays | Yes |
| distress beacon | fog horn | Yes | |
| radar reflector | Yes | emergency steering | Yes |
| bilge pumps | Both | gas detector | Yes |
| flares | Yes | fire extinguishers | 2 |
| first aid kit | Yes | lightning protection | No |
| Services | |||
|---|---|---|---|
| water capacity | 400 litres | batteries | 6+ |
| inverter | alternator | 2 | |
| charger | Yes | generator | |
| generator type | generator size | ||
| shore power | Yes | number of socket outlets | 7 |
| solar panels | gas bottles | 2 | |
| type of gas | Butane | ||
| General Equipment | |||
|---|---|---|---|
| hob | Yes | oven | Yes |
| grill | Yes | fridge | Yes |
| fridge type | 12v | freezer | Yes |
| cool box | Yes | salt water pump | No |
| hot and cold water | Yes | pressurised | Yes |
| water capacity | 400 litres | cabin heating | |
| stereo | Yes | cushions or pillows | Yes |
| curtains | blinds | Yes | |
| hatch screens | Yes | carpets | |
| other | cable steering | ||
| hydraulic steering | Yes | tiller steering | |
| boarding ladder | Yes | davits | Yes |
| sprayhood | Yes | bimini | Yes |
| GRP hardtop | cockpit tent | ||
| cockpit table | Yes | cockpit cushions | Yes |
| passerelle | Yes | deck shower | Yes |
| number of fenders | 8 | number of warps | 4 |
| boat hook | Yes | spinnaker pole | |
| whisker pole | number of manual winches | 3 | |
| number of electric winches | number of opening ports | 5 | |
| number of opening hatches | 7 | wind scoop | |
| winter cover | spare propeller | ||
| tools 1 | tools 2 | ||
| tools 3 | sail repair kit | ||
| cradle | trailer | ||
| mooring | other | ||
| Ground Tackle | |||
|---|---|---|---|
| Anchor 1 make | Delta | Anchor 1 type | 35 lbs |
| Anchor 1 length | Anchor 2 make | Danforth | |
| Anchor 2 type | 25 lbs | Anchor 2 length | |
| Anchor 3 make | Anchor 3 type | ||
| Anchor 3 length | sea anchor | ||
| windlass | Yes | windlass type | Electric |
| windlass make | Quick | windlass size | 1000 watt |
| Dinghy and Outboard | |||
|---|---|---|---|
| dinghy | Yes | dinghy type | Inflatable |
| make | Avon | length | 3.1 |
| year | 2004 | oars | Yes |
| pump | Yes | outboard | Yes |
| outboard make | Yamaha | outboard HP | 4 |
| outboard year | 2004 | ||
| Service History | |||
|---|---|---|---|
| last service | last date anti-fouled | 2009 | |
| antiosmosis treatment | Yes | survey report | |
| year | notes | ||
| Berth History | |||
|---|---|---|---|
| Location 1 | Yalikavak, Turkey | Location 1 from | 2004 |
| Location 1 to | 2009 | Location 2 | |
| Location 2 from | Location 2 to | ||
| Location 3 | Location 3 from | ||
| Location 3 to | Location 4 | ||
| Location 4 from | Location 4 to | ||
| Location 5 | Location 5 from | ||
| Location 5 to | |||
Comments:
Posted by
Robert
on
May 12th, 2010
A beautifully maintained Broadblue 38 originally built for one of the directors of Broadblue and subsequently sold to a friend of the company, who is only considering selling to upgrade to a new model. You must be logged in to leave a reply. Login »














